Products Page
We provide printing products
WC-DRY Roland-200
| Machine Type | For Roland-200 |
| Width Cloth(dry) | 746 mm |
| Material of Core | Carton |
| Dia of core | 25.5 mm |
| Case | 8 M/Roll |
| Weight | 1 Kg |
WC-DRY Komori L-28(Plastic)
| Machine Type | For Komori L-28(Plastic) |
| Width Cloth(dry) | 744 mm |
| Material of Core | Plastic |
| Dia of core | 12.5 mm |
| Case | 6 M/Roll |
| Weight | 1 Kg |
WC-DRY Komori L-28(Carton)
| Machine Type | For Komori L-28(Carton) |
| Width Cloth(dry) | 744 mm |
| Material of Core | Carton |
| Dia of core | 12.5 mm |
| Case | 6 M/Roll |
| Weight | 1 Kg |
WC-DRY Komori L-26
| Machine Type | For Komori L-26 |
| Width Cloth(dry) | 684 mm |
| Material of Core | Carton |
| Dia of core | 12.5 mm |
| Case | 6 M/Roll |
| Weight | 1 Kg |
WC-DRY Komori S-20
| Machine Type | For Komori S-20 |
| Width Cloth(dry) | 544 mm |
| Material of Core | Plastic |
| Dia of core | 12.6 mm |
| Case | 6 M/Roll |
| Weight | 1 Kg |
WC-DRY Shinohara 52(Groove)
| Machine Type | For Shinohara 52(Groove) |
| Width Cloth(dry) | 520/522 mm |
| Material of Core | Plastic |
| Dia of core | 12.5 mm |
| Case | 8 M/Roll |
| Weight | 1 Kg |
WC-DRY Shinohara 52(Groove)
| Machine Type | For Shinohara 52(Groove) |
| Width Cloth(dry) | 520/522 mm |
| Material of Core | Plastic |
| Dia of core | 12.5 mm |
| Case | 8 M/Roll |
| Weight | 1 Kg |
WC-DRY Komori L44
| Machine Type | For Komori L44 |
| Width Cloth(dry) | 1150 mm |
| Material of Core | Carton |
| Dia of core | 32.5 mm |
| Case | 13.5 M/Roll |
| Weight | 1 Kg |
WC-DRY Komori L40
| Machine Type | For Komori L40 |
| Width Cloth(dry) | 1054 mm |
| Material of Core | Carton |
| Dia of core | 32.5 mm |
| Case | 13.5 M/Roll |
| Weight | 1 Kg |
WC-DRY Heatset-Web
| Machine Type | For Heatset-Web |
| Width Cloth(dry) | 920 mm |
| Material of Core | Carton |
| Dia of core | 32.5 mm |
| Case | 13.5 M/Roll |
| Weight | 1 Kg |
WC-DRY HD SM 102XL/105XL
| Machine Type | For HD SM 102XL/105XL |
| Width Cloth(dry) | 1070/1082 mm |
| Material of Core | Plastic |
| Dia of core | 18.5 mm |
| Case | 13.5 M/Roll |
| Weight | 1 Kg |
WC-DRY HD SM 74
| Machine Type | For HD SM 74 |
| Width Cloth(dry) | 764/772 mm |
| Material of Core | Plastic |
| Dia of core | 18.5 mm |
| Case | 9 M/Roll |
| Weight | 1 Kg |
Caution: All parts supplied are compatible parts to most leading brand of printing machinery and allied unless specify as “original parts”.






